Single Marque
Britcar Production
| Size | Pattern | Rim Width | Rim Width | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | @100 mph | ||||
| 185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 | ||
| 200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
| 205/620 R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 | ||
| 215/45R17 CPD A | slick | 624 | 24.6 | 218 | 8.6 | 212 | 8.3 | |||
| 235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 | ||
| 235/640R18 | slick/wet | 640 | 25.2 | 248 | 9.8 | 228 | 9 | 825 | ||
| 245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 | ||
| 265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
| 285/660R18 | slick/wet | 655 | 25.8 | 301 | 11.9 | 277 | 10.9 | |||
| 285/680R18 | slick/wet | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | |||
| 305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | |||
| 305/680R18 | slick/wet | 685 | 27 | 333 | 13.11 | 290 | 11 | |||
| 235/645R19 | slick/wet | 648 | 25.5 | 231 | 9.1 | 216 | 8.5 | 791 | ||
| 285/680R19 | slick/wet | 680 | 26.8 | 293 | 11.5 | 270 | 10.6 | 674 | ||
| 310/710R19 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 | |||
Radical / SR3/SR4/SR8 /Britsports Masters
| Size | Pattern | Rim Width | Rim Width | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | @100 mph | ||||
| 190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
| 230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 | ||
| 205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
| 200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
| 265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 | ||
| 235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
| 290/645R17 | slick/wet | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | ||
| 265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
| 305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | |||
Clubmans, Classic Clubmans
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 170/510-13 | Clubmans | slick | 7.0 - 9.0 | 8 | 516 | 20.3 | 222 | 8.7 | 165 | 6.5 | 992 |
| 170/510-13 | Clubmans | wet | 7.0 - 9.1 | 8 | 516 | 20.3 | 222 | 8.7 | 165 | 6.5 | 992 |
| 210/570-13 | Clubmans | slick | 7.0 - 11.0 | 10 | 564 | 22.2 | 283 | 11.1 | 210 | 8.3 | 908 |
| 210/570-13 | Clubmans | wet | 7.0 - 11.0 | 10 | 564 | 22.2 | 283 | 11.1 | 210 | 8.3 | 908 |
TVR Challenge
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 300/650R18 | 11.5 - 12.5 | 12.0 | 645 | 25.4 | 320 | 12.6 | 301 | 11.9 | 818 |
F3/Supersport Class A/Radical Endurance
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 190/535R13 | S015/S15W | slick/wet | 7.5 - 9.5 | 8 | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 |
| 230/570R13 | S15/S04W | slick/wet | 9.5 - 10.5 | 10 | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 |
Mini 7/Miglia
| Size | Pattern | Rim Width | Rim Width | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | @100 mph | ||||
| 500L 10 | CR70/CR65 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | ||
| 160/490-10 | slick/wet | 480 | 18.9 | 214 | 8.4 | 150 | 5.9 | 1067 | ||
Formula Vee
| Size | Pattern | Rim Width | Rim Width | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | @100 mph | ||||
| 120/590-15 | CR82 | 579 | 22.8 | 161 | 6.3 | 120 | 4.7 | 884 | ||
| 135/620-15 | CR82 | 617 | 24.3 | 190 | 7.5 | 138 | 5.4 | 830 | ||
Historic Formula Ford
| Size | Pattern | Rim Width | Rim Width | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | @100 mph | ||||
| 135/545-13 | CR82 | 550 | 21.7 | 190 | 7.5 | 135 | 5.3 | 935 | ||
| 165/580-13 | CR82 | 585 | 23 | 220 | 8.3 | 165 | 6.5 | 883 | ||
Group C
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 290/645R17 | slick/wet | 12.0 - 13.0 | 12 | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | |
| 340/660R18 | slick/wet | 13.0 - 14.0 | 13.5 | 656 | 25.9 | 355 | 14.0 | 324 | 12.8 | 781 |
VAG GTi
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 195/50R15 82V | DZ03G | 5.5 - 7.0 | 6 | 575 | 22.6 | 202 | 8 |
VAG Trophy
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 225/45R17 90W | DZ03G | 7.0 - 8.5 | 7.5 | 632 | 24.9 | 230 | 9.1 | ||||
| 235/610R17 | G84D/G84W | slick./wet | 8.5 - 9.5 | 9 | 608 | 23.9 | 245 | 9.7 | 228 | 8.9 | 855 |
| 235/640R18 | F 8.5 - 10.0 | 9 | 640 | 25.2 | 248 | 9.8 | 228 | 9 |
