Saloon Car
Saloon car – radial
| Size | Pattern | Rim Width | Rim Width | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | @100 mph | ||||
| 185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 | ||
| 200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
| 205/620R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 | ||
| 235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 | ||
| 235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
| 245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 | ||
Other GT (not category specific) – special orders only
| Size | Construction | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 235/620R17 | C98D/B92W | slick/wet | 8.5-9.5 | 9 | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 |
| 290/645R17 | G76D/B92W | slick/wet | 12.0-13.0 | 12 | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 |
| 235/645R19 | H02DX/H02W | slick/wet | 8.0-9.5 | 8 | 648 | 25.5 | 231 | 9.1 | 216 | 8.5 | 791 |
| 285/680R19 | J72DX/J72W | slick/wet | 10.5-11 | 10.5 | 680 | 26.8 | 293 | 11.5 | 270 | 10.6 | 674 |
Touring car
| 235/610R17 | G84D/G84W | slick/wet | 8.5-9.5 | 9 | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/650R18 | D78D/B92W | slick/wet | 8.5 - 9.5 | 9 | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 |
