Size | Pattern | Rim Width | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||||
235/640R18 | slick/wet | 640 | 25.2 | 248 | 9.8 | 228 | 9 | ||
245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | ||
285/660R18Â | slick/wet | 655 | 25.8 | 301 | 11.9 | 277 | 10.9 | ||
285/680R18 | slick/wet | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | ||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | ||
305/680R18 | slick/wet | 685 | 27 | 333 | 13.1 | 290 | 11 | ||
310/710R18 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 | ||
235/645R19 | slick/wet | 645 | 25.5 | 231 | 9.1 | 216 | 8.5 | ||
285/680R19 | slick/wet | 680 | 26.8 | 293 | 11.5 | 270 | 10.6 | ||
310/710R19 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 |
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 |
Size | Pattern | Rim Width | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 |
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
205/620 R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 | ||
215/45R17 CPD A | slick | 624 | 24.6 | 218 | 8.6 | 212 | 8.3 | |||
235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 | ||
235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 |
Mini 7/Mini Miglia
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
500L 10 | CR70/CR65 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | ||
160/490-10 | slick/wet | 480 | 18.9 | 214 | 8.4 | 150 | 5.9 | 1067 |
Formula Vee
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
120/590-15 | CR82 | 579 | 22.8 | 161 | 6.3 | 120 | 4.7 | 884 | ||
135/620-15 | CR82 | 617 | 24.3 | 190 | 7.5 | 138 | 5.4 | 830 |
Historic Formula Ford
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
135/545-13 | CR82 | 550 | 21.7 | 190 | 7.5 | 135 | 5.3 | 935 | ||
165/580-13 | CR82 | 585 | 23 | 220 | 8.3 | 165 | 6.5 | 883 |
MG Trophy
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
205/50R16 87V | Â DZ03G | Â 609 | Â 24 | Â 217 | Â 8.5 | |||||
205/620 R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 |
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
205/620 R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 | ||
215/45R17 CPD A | slick | 624 | 24.6 | 218 | 8.6 | 212 | 8.3 | |||
235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 | ||
235/640R18 | slick/wet | Â 640 | Â 25.2 | Â 248 | Â 9.8 | Â 228 | Â 9 | Â 825 | ||
245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
285/660R18 | slick/wet | 655 | 25.8 | 301 | 11.9 | 277 | 10.9 | |||
285/680R18 | slick/wet | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | |||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | |||
305/680R18 | slick/wet | 685 | 27 | 333 | 13.11 | 290 | 11 | |||
235/645R19 | slick/wet | 648 | 25.5 | 231 | 9.1 | 216 | 8.5 | 791 | ||
285/680R19 | slick/wet | 680 | 26.8 | 293 | 11.5 | 270 | 10.6 | 674 | ||
310/710R19 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 |
JCW
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 |
Cooper Pro
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 |
Radical
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 | ||
205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 | ||
235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
290/645R17 | slick/wet | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 |
Revolution Sportscar
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 |
LMP
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | |||
Goodyear 25.5 x 12.0-18 | slick - G19 | 650 | 25.6 | 343 | 13.5 | 311 | 12.3 | |||
Goodyear 25.5 x 12.5-18 | slick - G19 | 650 | 25.6 | 362 | 14.3 | 324 | 12.8 | |||
Goodyear 28.5 x 14.5-18 | slick - G19 | 724 | 28.5 | 406 | 16 | 368 | 14.5 |
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
160/535R13 | slick/wet | 537 | 21.1 | 189 | 7.4 | 160 | 6.3 | 826 | ||
170/575R13 | slick/wet | 571 | 22.5 | 209 | 8.2 | 170 | 6.7 | 882 | ||
185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 | ||
190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
212/650R19 | slick/wet | 646 | 25.4 | 227 | 8.9 | 210 | 8.3 | |||
205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
205/620 R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 | ||
215/45R17 CPD A | slick | 624 | 24.6 | 218 | 8.6 | |||||
230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 | ||
235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 | ||
235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
235/640R18 | slick/wet | 640 | 25.2 | 248 | 9.8 | 228 | 9 | |||
245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 | ||
265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
285/660R18 | slick/wet | 655 | 25.8 | 301 | 11.9 | 277 | 10.9 | |||
285/680R18 | slick/wet | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | |||
290/645R17 | slick/wet | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | ||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | |||
305/680R18 | slick/wet | 685 | 27 | 333 | 13.1 | 290 | 11 | |||
310/710R18 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 |
Dunlop L Section (metal locking valve race tubes available)
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
500 L10 | CR65 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | ||
450 L12 | CR65 | 540 | 21.3 | 175 | 6.9 | 118 | 4.7 | 968 | ||
450 L13 | CR65 | 560 | 22.1 | 167 | 6.6 | 115 | 4.5 | 915 | ||
550 L13 | CR65 | 608 | 23.9 | 199 | 7.8 | 128 | 5 | 844 | ||
550 L14 | CR65 | 631 | 24.8 | 198 | 7.8 | 128 | 5 | 812 | ||
450 L15 | CR48 (R6) | 609 | 24 | 156 | 6.1 | 102 | 4 | 841 | ||
500 L15 | CR65 | 631 | 24.8 | 187 | 7.4 | 120 | 4.7 | 812 | ||
550 L15 | CR65 | 659 | 25.9 | 204 | 8 | 128 | 5 | 777 | ||
600 L15 | CR65 | 684 | 26.9 | 224 | 8.8 | 135 | 5.3 | 749 | ||
650 L15 | CR65 | 706 | 27.8 | 239 | 9.4 | 142 | 5.6 | 726 | ||
700 L15 | CR65 | 706 | 27.8 | 265 | 10.4 | 167 | 6.6 | 726 | ||
600 L16 | CR48 (R6) | 708 | 27.8 | 201 | 7.9 | 122 | 4.8 | 724 | ||
650 L16 | CR48(R6) | 729 | 28.7 | 227 | 8.9 | 130 | 5.1 | 703 |
Dunlop M Section (all tubeless)
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
450 M13 | CR65 | 552 | 21.7 | 172 | 6.7 | 124 | 4.9 | 928 | ||
525 M13 | CR65 | 590 | 23.2 | 210 | 8.3 | 148 | 5.8 | 868 | ||
550 M13 | CR65 | 602 | 23.7 | 251 | 9.9 | 175 | 6.9 | 851 | ||
550 M14 | CR65 | 635 | 25 | 228 | 9 | 150 | 5.9 | 805 | ||
500 M15 | CR65 | 648 | 25.5 | 221 | 8.7 | 152 | 6 | 791 | ||
550 M15 | CR65 | 660 | 26 | 241 | 9.5 | 165 | 6.5 | 776 | ||
600 M15 | CR65 | 686 | 27 | 271 | 10.7 | 178 | 7 | 747 | ||
650 M15 | CR65 | 711 | 28 | 295 | 11.6 | 203 | 8 | 720 |
Dunlop Post Historic (all tubeless)
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
175/550-13 | CR65 | 555 | 21.9 | 231 | 9.1 | 172 | 6.8 | 923 | ||
475/1000-13 | CR65 | 593 | 23.3 | 239 | 9.4 | 181 | 7.1 | 864 | ||
475/1150-13 | CR65 | 578 | 22.8 | 274 | 10.8 | 211 | 8.3 | 886 | ||
600/1200-13 | CR65 | 640 | 25.2 | 312 | 12.3 | 239 | 9.4 | 800 | ||
600/1350-13 | CR65 | 635 | 25 | 351 | 13.8 | 274 | 10.8 | 807 | ||
240/525-13 | CR65 | 531 | 20.9 | 274 | 10.8 | 234 | 9.2 | 967 | ||
305/600-13Â | CR65 | 607 | 23.9 | 402 | 15.8 | 305 | 12 | 845 | ||
475/1000-15 | CR65 | 627 | 24.7 | 249 | 9.8 | 181 | 7.1 | 817 | ||
430/1160-15 | CR82 | 622 | 23.7 | 287 | 11.3 | 231 | 9.1 | 824 | ||
525/1050-15 | CR65 | 652 | 25.7 | 266 | 10.5 | 207 | 8 | 786 | ||
530/1360-15 | CR82 | 653 | 25.7 | 345 | 13.6 | 284 | 11.2 | 784 | ||
530/1500-15 | CR82 | 648 | 25.5 | 406 | 16 | 320 | 12.6 | 791 | ||
530/1600-15 | CR82 | 648 | 25.5 | 445 | 17.5 | 364 | 14.3 | 791 |
Dunlop Vintage
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
450-15 | R5 | 610 | 24 | 142 | 5.6 | 90 | 3.5 | 840 | ||
500-15 | R5 | 630 | 24.8 | 173 | 6.8 | 96 | 3.8 | 824 | ||
550-15 | R5 | 655 | 25.8 | 180 | 7.1 | 107 | 4.2 | 768 | ||
600-15 | R5 | 676 | 26.6 | 197 | 7.7 | 116 | 4.6 | 755 | ||
650-15 | R5 | 696 | 27.4 | 214 | 8.4 | 124 | 4.9 | 746 | ||
*550-16 | R5 | 688 | 27.1 | 178 | 7 | 106 | 4.2 | 745 | ||
*600-16 | R5 | 708 | 27.9 | 198 | 7.8 | 121 | 4.8 | 723 | ||
*650-16 | R5 | 735 | 28.9 | 201 | 8.3 | 122 | 4.8 | 698 | ||
550-17 | R5 | 718 | 28.1 | 165 | 6.5 | 97 | 3.8 | 718 | ||
*700-17 | R5 | 767 | 30.2 | 210 | 8.3 | 114 | 4.5 | 668 | ||
*550/600-18 | R1 | 765 | 30.1 | 175 | 6.9 | 109 | 4.3 | 670 | ||
*700-18 | R1 | 815 | 32.1 | 224 | 8.8 | 137 | 5.4 | 629 | ||
*500-19 | 5 STUD | 753 | 29.6 | 157 | 6.2 | 93 | 3.7 | 680 | ||
*600-19 | 5 STUD | 787 | 31 | 175 | 6.9 | 109 | 4.3 | 651 | ||
*700-19 | R1 | 837 | 32.9 | 224 | 8.9 | 130 | 5.1 | 612 |
* Denotes these tyres are Road Legal
Size | Pattern | Rim Width | Rim Width | ||||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | ||||
195/60R14 86H | DZ03G | 588 | 23.1 | 206 | 8.1 | ||
185/55R14 79V | DZ03G | 558 | 22 | 197 | 7.8 | ||
195/50R15 82V | DZ03G | 575 | 22.6 | 202 | 8 | ||
205/50R15 85V | DZ03G | 583 | 23 | 216 | 8.5 | ||
215/50R15 88V | DZ03G | Â 595 | Â 23.4 | Â 231 | Â 9.1 | ||
205/50R16 87V | DZ03G | 609 | 24 | 217 | 8.5 | ||
225/45R16 89W | DZ03G | 607 | 23.9 | 228 | 9 | ||
215/45R17 87W | DZ03G | 624 | 24.6 | 218 | 8.6 | ||
225/45R17 90W | DZ03G | 632 | 24.9 | 230 | 9.1 | ||
235/45R17 93W | DZ03G | 642 | 25.3 | 238 | 9.4 | ||
255/40R17 94W | DZ03G | 635 | 25 | 264 | 10.4 | ||
225/40R18 92Y | DZ03G | 634 | 25 | 235 | 9.3 | ||
235/40R18 91W | DZ03G | 642 | 25.3 | 248 | 9.8 | ||
245/40R18 93W | DZ03G | 650 | 25.6 | 253 | 10 | ||
265/35R18 93W | DZ03G | 642 | 25.3 | 279 | 11 | ||
295/30R18 98Y | DZ03G | 634 | 25 | 299 | 11.8 |
Goodyear Historic Radial
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
23.0 x 13.0-13 | Slick | 584 | 22.99 | 409 | 16.10 | 312 | 12.28 | |
23.5 x 10.5-16 | Slick | 597 | 23.50 | 284 | 11.18 | 269 | 10.59 | |
25.5 x 12.0-16 | Slick | 648 | 25.51 | 343 | 13.50 | 310 | 12.20 | |
25.5 x 14.0-16 | Slick | 645 | 25.39 | 386 | 15.19 | 356 | 14.01 | |
28.5 x 14.5-16 | Slick | 724 | 28.50 | 391 | 15.39 | 376 | 14.80 |
Goodyear Historic Formula
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
20.0 x 6.5-13 | Rain | 533 | 20.98 | 196 | 7.72 | 150 | 5.91 | |
20.0 x 7.0-13 | Slick | 518 | 20.39 | 201 | 7.91 | 175 | 6.88 | |
20.0 x 7.0-13 | Slick | 521 | 20.51 | 229 | 9.02 | 183 | 7.20 | |
21.0 x 8.0-13 | Slick | 546 | 21.49 | 254 | 10 | 216 | 8.50 | |
20.0 x 9.5-13 | Slick | 516 | 20.31 | 277 | 10.90 | 231 | 9.09 | |
20.5 x 7.5-13 | Rain | 526 | 20.71 | 208 | 8.19 | 168 | 6.61 | |
22.0 x 9.0-13 | Slick | 572 | 22.51 | 287 | 11.29 | 234 | 9.21 | |
22.5 x 9.0-13 | Rain | 569 | 22.40 | 282 | 11.10 | 224 | 8.82 | |
22.0 x 11.0-13 | Slick | 577 | 22.71 | 318 | 12.51 | 273 | 10.74 | |
23.0 x 13.0-13 | Slick | 584 | 22.99 | 409 | 16.10 | 312 | 12.28 |
Goodyear Historic Prototype
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
25.5 x 12.0-18 | Slick | 650.24 | 25.6 | 343 | 13.50 | 311 | 12.24 | |
25.5 x 12.5-18 | Slick | 650.24 | 25.6 | 362 | 14.25 | 324 | 12.75 | |
28.0 x 12.5-18 | Slick | 711.2 | 28 | 343 | 13.50 | 318 | 12.51 | |
28.5 x 14.5-18 | Slick | 723.9 | 28.5 | 406 | 15.98 | 368 | 14.48 |
Goodyear Historic Bias
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
20.0 x 8.0-13 | Slick | 513 | 20.19 | 236 | 9.29 | 208 | 8.18 | |
23.0 x 9.0-15 | Slick | 584 | 22.99 | 264 | 10.39 | 236 | 9.29 | |
23.0 x 10.5-15 | Slick | 594 | 23.38 | 300 | 11.81 | 264 | 10.39 | |
26.5 x 8.0-15 | Slick | 673 | 26.49 | 279 | 10.98 | 201 | 7.91 | |
26.5 x 10.0-15 | Slick | 686 | 27.00 | 328 | 12.91 | 259 | 10.19 | |
27.0 x 14.0-15 | Slick | 686 | 27.00 | 470 | 18.50 | 376 | 14.06 | |
23.5 x 10.5-16 | Slick | 592 | 23.30 | 300 | 11.81 | 257 | 10.11 | |
25.0 x 13.0-16 | Slick | 622 | 24.48 | 348 | 13.70 | 315 | 12.40 | |
27.0 x 14.0-16 | Slick | 676 | 26.61 | 406 | 15.98 | 348 | 13.70 | |
500-15 Blue Streak | Slick | 622 | 24.48 | 194 | 7.63 | 143 | 5.62 | |
600-15 Blue Streak | Slick | 648 | 25.51 | 269 | 10.59 | 213 | 8.38 | |
700-15 Blue Streak | Slick | 681 | 26.81 | 305 | 12.00 | 221 | 8.70 | |
800-15 Blue Streak | Slick | 681 | 26.81 | 333 | 13.11 | 257 | 10.11 |
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
21.5 x 8.0-13 | Slick | 549 | 21.61 | 249 | 9.80 | 208 | 8.19 | |
21.5 x 8.0-13 Rain | Rain | 549 | 21.61 | 249 | 9.80 | 208 | 8.19 | |
22.5 x 11.0-13 | Slick | 574 | 22.60 | 310 | 12.20 | 269 | 10.59 | |
22.5 x 11.0-13 Rain | Rain | 574 | 22.60 | 310 | 12.20 | 269 | 10.59 |