Tyre Dimensions
BTCC
Size | Pattern | Rim Width | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 |
JCW
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 |
Cooper Trophy
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 |
GT
Size | Pattern | Rim Width | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||||
235/640R18 | slick/wet | 640 | 25.2 | 248 | 9.8 | 228 | 9 | ||
245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | ||
285/660R18 | slick/wet | 655 | 25.8 | 301 | 11.9 | 277 | 10.9 | ||
285/680R18 | slick/wet | 679 | 26.7 | 302 | 11.9 | 270 | 10.6 | ||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 | ||
305/680R18 | slick/wet | 685 | 27 | 333 | 13.1 | 290 | 11 | ||
310/710R18 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 | ||
235/645R19 | slick/wet | 645 | 25.5 | 231 | 9.1 | 216 | 8.5 | ||
285/680R19 | slick/wet | 680 | 26.8 | 293 | 11.5 | 270 | 10.6 | ||
310/710R19 | slick/wet | 711 | 28 | 354 | 13.9 | 305 | 12 |
Saloon Car
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
185/580R15 | slick/wet | 583 | 23 | 205 | 8.1 | 185 | 7.3 | 878 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
205/620R17 | slick/wet | 616 | 24.3 | 215 | 8.5 | 203 | 8 | 822 | ||
235/610R17 | slick/wet | 608 | 23.9 | 245 | 9.7 | 226 | 8.9 | 855 | ||
235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
245/650R18 | slick/wet | 648 | 25.5 | 268 | 10.5 | 246 | 9.6 | 790 |
Sports Car
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 | ||
205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 | ||
235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
290/645R17 | slick/wet | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 |
Mini 7/Mini Miglia
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
500L 10 | CR70/CR65 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | ||
160/490-10 | slick/wet | 480 | 18.9 | 214 | 8.4 | 150 | 5.9 | 1067 |
Single Seater
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 |
Goodyear Historic Radial
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
23.0x13.0-13 | Slick | 584 | 22.99 | 409 | 16.10 | 312 | 12.28 | |
23.5x10.5-16 | Slick | 597 | 23.50 | 284 | 11.18 | 269 | 10.59 | |
25.5x12.0-16 | Slick | 648 | 25.51 | 343 | 13.50 | 310 | 12.20 | |
25.5x14.0-16 | Slick | 645 | 25.39 | 386 | 15.19 | 356 | 14.01 | |
28.5x14.5-16 | Slick | 724 | 28.50 | 391 | 15.39 | 376 | 14.80 |
Goodyear Historic Formula
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
20.0x6.5-13 | Rain | 533 | 20.98 | 196 | 7.72 | 150 | 5.91 | |
20.0x7.0-13 | Slick | 521 | 20.51 | 229 | 9.02 | 183 | 7.20 | |
21.0x8.0-13 | Slick | 546 | 21.49 | 254 | 10 | 216 | 8.50 | |
20.0x9.5-13 | Slick | 516 | 20.31 | 277 | 10.90 | 231 | 9.09 | |
22.0x9.0-13 | Slick | 572 | 22.51 | 287 | 11.29 | 234 | 9.21 | |
22.0x9.0-13 | Rain | 569 | 22.40 | 282 | 11.10 | 224 | 8.82 | |
22.0x11.0-13 | Slick | 577 | 22.71 | 318 | 12.51 | 273 | 10.74 | |
23.0x13.0-13 | Slick | 584 | 22.99 | 409 | 16.10 | 312 | 12.28 |
Goodyear Historic Prototype
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
25.5x12.0-18 | Slick | 650.24 | 25.6 | 343 | 13.50 | 311 | 12.24 | |
25.5x12.5-18 | Slick | 650.24 | 25.6 | 362 | 14.25 | 324 | 12.75 | |
28.0x12.5-18 | Slick | 711.2 | 28 | 343 | 13.50 | 318 | 12.51 | |
28.5x14.5-18 | Slick | 723.9 | 28.5 | 406 | 15.98 | 368 | 14.48 |
Goodyear Historic Bias
Size | Pattern | Rim Width | ||||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
20.0x8.0-13 | Slick | 513 | 20.19 | 236 | 9.29 | 208 | 8.18 | |
23.0x9.0-15 | Slick | 584 | 22.99 | 264 | 10.39 | 236 | 9.29 | |
23.0x10.5-15 | Slick | 594 | 23.38 | 300 | 11.81 | 264 | 10.39 | |
26.5x8.0-15 | Slick | 673 | 26.49 | 279 | 10.98 | 201 | 7.91 | |
26.5x10.0-15 | Slick | 686 | 27.00 | 328 | 12.91 | 259 | 10.19 | |
27.0x14.0-15 | Slick | 686 | 27.00 | 470 | 18.50 | 376 | 14.06 | |
23.5x10.5-16 | Slick | 592 | 23.30 | 300 | 11.81 | 257 | 10.11 | |
25.0x13.0-16 | Slick | 622 | 24.48 | 348 | 13.70 | 315 | 12.40 | |
27.0x14.0-16 | Slick | 676 | 26.61 | 406 | 15.98 | 348 | 13.70 | |
500-15 Blue Streak | Slick | 622 | 24.48 | 194 | 7.63 | 143 | 5.62 | |
600-15 Blue Streak | Slick | 648 | 25.51 | 269 | 10.59 | 213 | 8.38 | |
700-15 Blue Streak | Slick | 681 | 26.81 | 305 | 12.00 | 221 | 8.70 | |
800-15 Blue Streak | Slick | 681 | 26.81 | 333 | 13.11 | 257 | 10.11 |
Formula Vee
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
120/590-15 | CR82 | 579 | 22.8 | 161 | 6.3 | 120 | 4.7 | 884 | ||
135/620-15 | CR82 | 617 | 24.3 | 190 | 7.5 | 138 | 5.4 | 830 |
Radical
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
190/535R13 | slick/wet | 541 | 21.3 | 221 | 8.7 | 190 | 7.4 | 946 | ||
230/570R13 | slick/wet | 575 | 22.6 | 280 | 11.2 | 235 | 9.2 | 890 | ||
205/570R13 | slick/wet | 574 | 22.6 | 255 | 10 | 205 | 8.1 | 892 | ||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 | ||
235/620R17 | slick/wet | 620 | 24.4 | 248 | 9.8 | 235 | 9.3 | 826 | ||
290/645R17 | slick/wet | 642 | 25.3 | 328 | 12.9 | 286 | 11.3 | 794 | ||
265/660R18 | slick/wet | 655 | 25.9 | 278 | 10.9 | 252 | 9.9 | |||
305/660R18 | slick/wet | 656 | 25.8 | 332 | 13 | 290 | 11.4 |
Revolution Sportscar
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100 mph | ||||
200/580R15 | slick/wet | 583 | 23 | 216 | 8.5 | 195 | 7.7 | 878 | ||
265/605R16 | slick/wet | 608 | 23.9 | 270 | 10.6 | 260 | 10.2 | 842 |
Nova ACB9
SIZE | RIM CHOICE | RIM USED | DIAMETER | SECTION | TREAD WIDTH | MEASURED AT | CIRCUMFERENCE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | psi | Bar | mm | inch | ||
5.0/22.0-13 | 4.5-6.5 | 5.5 | 549 | 21.6 | 203 | 7.99 | 165 | 6.50 | 20 | 1.38 | 1724 | 67.8586 |
6.5/23.0-13 | 5.5-6.5 | 6 | 577 | 22.72 | 216 | 8.51 | 170 | 6.7 | 20 | 1.38 | 1811 | 71.29921 |
Nova ACB10
SIZE | RIM CHOICE | RIM USED | DIAMETER | SECTION | TREAD WIDTH | MEASURED AT | CIRCUMFERENCE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | psi | Bar | mm | inch | ||
6.0/21.0-13 | 5.5-6.5 | 5.5 | 528 | 20.8 | 185 | 7.28 | 150 | 5.91 | 20 | 1.38 | 1660 | 65.3453 |
7.0/22.0-13 | 5.5-7.5 | 5.5 | 556 | 21.9 | 203 | 8 | 180 | 7.1 | 20 | 1.38 | 1748 | 68.8189 |
Nova CR6ZZ
SIZE | PATTERN | RIM WIDTH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | psi | Bar | |||
165/70R10 | 72H | 495 | 19.5 | 170 | 6.7 | 127 | 5 | 30 | 2.1 | |
175/70R13 | 82H | 579 | 22.8 | 180 | 7.1 | 135 | 5.3 | 30 | 2.1 | |
185/70R13 | 86H | 579 | 22.8 | 191 | 7.5 | 145 | 5.7 | 30 | 2.1 | |
185/70R14 | 88H | 625 | 24.6 | 201 | 7.9 | 145 | 5.7 | 30 | 2.1 | |
155R15 | 82H | 635 | 25 | 157 | 6.2 | 109 | 4.3 | 30 | 2.1 | |
295/50R15 | 108V | 683 | 26.9 | 310 | 12.2 | 250 | 9.84 | 30 | 2.1 | |
275/55R15 | 104V | 683 | 26.9 | 283 | 11.14 | 230 | 9.06 | 30 | 2.1 | |
215/60R15 | 94V | 635 | 25 | 222 | 8.74 | 177 | 6.97 | 30 | 2.1 | |
245/60R15 | 101V | 677 | 26.65 | 251 | 9.88 | 220 | 8.66 | 30 | 2.1 | |
225/65R15 | 99V | 677 | 26.65 | 232 | 9.13 | 201 | 7.91 | 30 | 2.1 | |
175/70R15 | 86H | 635 | 25 | 182 | 7.15 | 127 | 5 | 30 | 2.1 | |
185/70R15 | 89H | 635 | 25 | 187 | 7.8 | 135 | 5.3 | 30 | 2.1 | |
205/70R15 | 96V | 677 | 26.65 | 211 | 8.3 | 168 | 6.61 | 30 | 2.1 | |
215/70R15 | 98V | 677 | 26.65 | 225 | 8.86 | 192 | 7.56 | 30 | 2.1 |
Nova Historic Cut All Weather
SIZE | RIM CHOICE | RIM USED | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI | BAR | MM | INCH | MM | INCH | MM | INCH | /1KM | /1 MILE | MM | INCH | |||
6.2/20.0-13 | 5.5-6.5 | 6 | 20 | 1.38 | 505 | 19.9 | 183 | 7.2 | 154 | 6.06 | 630 | 1013 | 1588 | 62.5178 |
7.0/20.0-13 | 6.0-8.0 | 7 | 20 | 1.38 | 511 | 20.1 | 203 | 7.99 | 187 | 7.36 | 623 | 1003 | 1604 | 63.1462 |
7.2/20.0-13 | 6.0-8.0 | 8 | 20 | 1.38 | 513 | 20.2 | 229 | 9.02 | 180 | 7.09 | 620 | 998 | 1612 | 63.4603 |
7.5/20.0-13 | 6.5-8.5 | 8 | 20 | 1.38 | 514 | 20.25 | 229 | 9.02 | 195 | 7.68 | 619 | 996 | 1616 | 63.6174 |
9.0/20.0-13 | 8.0-10.0 | 10 | 20 | 1.38 | 508 | 20 | 271 | 10.67 | 233 | 9.17 | 627 | 1008 | 1596 | 62.8320 |
10.0/20.0-13 | 9.0-11.0 | 10 | 20 | 1.38 | 503 | 19.8 | 282 | 11.1 | 259 | 10.2 | 633 | 1019 | 1580 | 62.2037 |
6.5/21.0-13 | 5.5-7.5 | 7 | 20 | 1.38 | 521 | 20.5 | 229 | 9.02 | 165 | 6.5 | 611 | 984 | 1636 | 64.4028 |
7.0/21.0-13 | 6.0-8.0 | 8 | 20 | 1.38 | 523 | 20.6 | 229 | 9.02 | 182 | 7.17 | 608 | 979 | 1644 | 64.7170 |
7.5/21.0-13 | 6.5-8.5 | 8 | 20 | 1.38 | 521 | 20.5 | 216 | 8.5 | 187 | 7.36 | 611 | 984 | 1636 | 64.4028 |
8.5/21.0-13 | 7.5-9.0 | 9 | 20 | 1.38 | 528 | 20.8 | 259 | 10.2 | 215 | 8.46 | 602 | 970 | 1660 | 65.3453 |
9.0/21.0-13 | 8.0-10.0 | 10 | 20 | 1.38 | 533 | 21 | 277 | 10.91 | 231 | 9.09 | 597 | 960 | 1676 | 65.9736 |
7.0/22.0-13 | 6.5-8.5 | 7.5 | 20 | 1.38 | 549 | 21.6 | 221 | 8.7 | 175 | 6.89 | 580 | 934 | 1724 | 67.8586 |
8.2/22.0-13 | 7.0-10.0 | 9 | 20 | 1.38 | 559 | 22 | 257 | 10.12 | 218 | 8.58 | 570 | 917 | 1756 | 69.1152 |
9.2/22.0-13 | 8.5-10.5 | 10 | 20 | 1.38 | 569 | 22.4 | 282 | 11.1 | 231 | 9.09 | 559 | 900 | 1787 | 70.3718 |
10.0/22.0-13 | 9.0-12.0 | 11 | 20 | 1.38 | 561 | 22.1 | 302 | 11.89 | 261 | 10.28 | 567 | 913 | 1764 | 69.4294 |
10.5/23.0-13 | 9.5-11.5 | 11 | 20 | 1.38 | 597 | 23.5 | 312 | 12.28 | 261 | 10.28 | 533 | 858 | 1875 | 73.8276 |
12.0/23.0-13 | 12.0-14.0 | 13 | 20 | 1.38 | 589 | 23.2 | 368 | 14.49 | 312 | 12.28 | 540 | 869 | 1851 | 72.8851 |
13.0/23.0-13 | 13.0-15.0 | 14 | 20 | 1.38 | 591 | 23.25 | 385 | 15.16 | 330 | 12.99 | 539 | 867 | 1855 | 73.0422 |
13.0/24.5-13 | 13.0-15.0 | 14 | 20 | 1.38 | 617 | 24.3 | 394 | 15.51 | 317 | 12.48 | 516 | 830 | 1939 | 76.3409 |
15.0/26.0-13 | 15.0-18.0 | 16 | 20 | 1.38 | 400 | 15.75 | 451 | 17.76 | 381 | 15 | 487 | 783 | 2055 | 80.8962 |
16.2/26.0-13 | 16.0-18.0 | 17 | 20 | 1.38 | 655 | 25.8 | 476 | 18.74 | 414 | 16.3 | 486 | 782 | 2059 | 81.0533 |
8.7/21.5-15 | 7.5-9.0 | 8 | 30 | 2.07 | 561 | 22.1 | 246 | 9.69 | 213 | 8.39 | 567 | 913 | 1764 | 69.4294 |
9.5/21.5-15 | 8.0-10.0 | 10 | 30 | 2.07 | 555 | 21.85 | 271 | 10.67 | 241 | 9.49 | 574 | 923 | 1744 | 68.6440 |
10.0/21.5-15 | 8.5-11.0 | 10 | 30 | 2.07 | 555 | 21.85 | 279 | 10.98 | 254 | 10 | 574 | 923 | 1744 | 68.6440 |
10.7/21.5-15 | 9.0-11.0 | 10 | 30 | 2.07 | 555 | 21.85 | 287 | 11.3 | 269 | 10.59 | 574 | 923 | 1744 | 68.6440 |
7.2/23.0-15 | 7.0-8.5 | 8 | 30 | 2.07 | 579 | 22.8 | 216 | 8.5 | 187 | 7.36 | 550 | 885 | 1819 | 71.6285 |
10.5/23.0-15 | 10.0-12.0 | 11 | 30 | 2.07 | 598 | 23.55 | 304 | 11.97 | 261 | 10.28 | 532 | 856 | 1879 | 73.9847 |
8.5/23.5-15 | 7.0-9.5 | 8.5 | 30 | 2.07 | 599 | 23.6 | 244 | 9.61 | 223 | 8.78 | 531 | 855 | 1883 | 74.1418 |
9.1/23.5-15 | 8.0-9.5 | 8.5 | 30 | 2.07 | 598 | 23.55 | 251 | 9.88 | 215 | 8.46 | 532 | 856 | 1879 | 73.9847 |
11.0/23.5-15 | 10.0-12.0 | 11 | 30 | 2.07 | 592 | 23.3 | 30709 | 12 | 287 | 11.3 | 538 | 866 | 1859 | 73.1993 |
12.5/23.5-15 | 11.0-13.5 | 12 | 30 | 2.07 | 592 | 23.3 | 338 | 13.31 | 322 | 12.68 | 538 | 866 | 1859 | 73.1993 |
9.0/25.0-15 | 9.0-11.0 | 10 | 30 | 2.07 | 629 | 24.75 | 257 | 10.12 | 226 | 8.9 | 506 | 815 | 1975 | 77.7546 |
11.0/25.0-15 | 10.0-12.0 | 12 | 30 | 2.07 | 627 | 24.7 | 345 | 13.58 | 287 | 11.3 | 507 | 817 | 1971 | 77.5975 |
13.0/25.0-15 | 11.5-14.0 | 14 | 30 | 2.07 | 630 | 24.8 | 391 | 15.39 | 335 | 13.19 | 505 | 813 | 1979 | 77.9117 |
15.0/26.0-15 | 15.0-17.0 | 16 | 30 | 2.07 | 654 | 25.75 | 442 | 17.4 | 381 | 15 | 487 | 783 | 2055 | 80.8962 |
16.2/26.0-15 | 16.0-18.0 | 16 | 30 | 2.07 | 655 | 25.8 | 455 | 17.91 | 414 | 16.3 | 486 | 782 | 2059 | 81.0533 |
12.5/27.0-15 | 11.5-14.5 | 13 | 30 | 2.07 | 686 | 27 | 387 | 15.24 | 317 | 12.48 | 464 | 747 | 2155 | 84.8232 |
14.0/27.0-15 | 13.0-16.0 | 15 | 30 | 2.07 | 688 | 27.1 | 424 | 16.69 | 355 | 13.98 | 462 | 744 | 2162 | 85.1374 |
16.0/27.0-15 | 15.0-18.0 | 16 | 30 | 2.07 | 699 | 27.5 | 427 | 16.81 | 408 | 16.06 | 456 | 733 | 2194 | 86.3940 |
11.0/23.5-16 | 10.0-12.0 | 12 | 30 | 2.07 | 597 | 23.5 | 319 | 12.56 | 287 | 11.3 | 533 | 858 | 1875 | 73.8276 |
11.0/25.0-16 | 10.0-12.0 | 12 | 30 | 2.07 | 629 | 24.75 | 338 | 13.31 | 287 | 11.3 | 506 | 815 | 1975 | 77.7546 |
13.5/25.0-16 | 12.0 | 14 | 30 | 2.07 | 635 | 25 | 386 | 15.2 | 340 | 13.39 | 501 | 807 | 1995 | 78.5400 |
Dunlop L Section (metal locking valve race tubes available)
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
500L10 | CR65 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | ||
450L12 | CR65 | 540 | 21.3 | 175 | 6.9 | 118 | 4.7 | 968 | ||
450L13 | CR65 | 560 | 22.1 | 167 | 6.6 | 115 | 4.5 | 915 | ||
550L13 | CR65 | 608 | 23.9 | 199 | 7.8 | 128 | 5 | 844 | ||
550L14 | CR65 | 631 | 24.8 | 198 | 7.8 | 128 | 5 | 812 | ||
450L15 | CR48(R6) | 609 | 24 | 156 | 6.1 | 102 | 4 | 841 | ||
500L15 | CR65 | 631 | 24.8 | 187 | 7.4 | 120 | 4.7 | 812 | ||
550L15 | CR65 | 659 | 25.9 | 204 | 8 | 128 | 5 | 777 | ||
600L15 | CR65 | 684 | 26.9 | 224 | 8.8 | 135 | 5.3 | 749 | ||
650L15 | CR65 | 706 | 27.8 | 239 | 9.4 | 142 | 5.6 | 726 | ||
700L15 | CR65 | 706 | 27.8 | 265 | 10.4 | 167 | 6.6 | 726 | ||
600L16 | CR48(R6) | 708 | 27.8 | 201 | 7.9 | 122 | 4.8 | 724 | ||
650L16 | CR48(R6) | 729 | 28.7 | 227 | 8.9 | 130 | 5.1 | 703 |
Dunlop M Section (all tubeless)
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
450M13 | CR65 | 552 | 21.7 | 172 | 6.7 | 124 | 4.9 | 928 | ||
525M13 | CR65 | 590 | 23.2 | 210 | 8.3 | 148 | 5.8 | 868 | ||
550M13 | CR65 | 602 | 23.7 | 251 | 9.9 | 175 | 6.9 | 851 | ||
550M14 | CR65 | 635 | 25 | 228 | 9 | 150 | 5.9 | 805 | ||
500M15 | CR65 | 648 | 25.5 | 221 | 8.7 | 152 | 6 | 791 | ||
550M15 | CR65 | 660 | 26 | 241 | 9.5 | 165 | 6.5 | 776 | ||
600M15 | CR65 | 686 | 27 | 271 | 10.7 | 178 | 7 | 747 | ||
650M15 | CR65 | 711 | 28 | 295 | 11.6 | 203 | 8 | 720 |
Dunlop Post Historic (all tubeless)
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
175/550-13 | CR65 | 555 | 21.9 | 231 | 9.1 | 172 | 6.8 | 923 | ||
475/1000-13 | CR65 | 593 | 23.3 | 239 | 9.4 | 181 | 7.1 | 864 | ||
475/1150-13 | CR65 | 578 | 22.8 | 274 | 10.8 | 211 | 8.3 | 886 | ||
600/1200-13 | CR65 | 640 | 25.2 | 312 | 12.3 | 239 | 9.4 | 800 | ||
600/1350-13 | CR65 | 635 | 25 | 351 | 13.8 | 274 | 10.8 | 807 | ||
240/525-13 | CR65 | 531 | 20.9 | 274 | 10.8 | 234 | 9.2 | 967 | ||
305/600-13 | CR65 | 607 | 23.9 | 402 | 15.8 | 305 | 12 | 845 | ||
475/1000-15 | CR65 | 627 | 24.7 | 249 | 9.8 | 181 | 7.1 | 817 | ||
430/1160-15 | CR82 | 622 | 23.7 | 287 | 11.3 | 231 | 9.1 | 824 | ||
525/1050-15 | CR65 | 652 | 25.7 | 266 | 10.5 | 207 | 8 | 786 | ||
530/1360-15 | CR82 | 653 | 25.7 | 345 | 13.6 | 284 | 11.2 | 784 | ||
530/1500-15 | CR82 | 648 | 25.5 | 406 | 16 | 320 | 12.6 | 791 | ||
530/1600-15 | CR82 | 648 | 25.5 | 445 | 17.5 | 364 | 14.3 | 791 |
Dunlop Vintage
Size | Pattern | Rim Width | Rim Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | @100mph | ||||
450-15 | R5 | 610 | 24 | 142 | 5.6 | 90 | 3.5 | 840 | ||
500-15 | R5 | 630 | 24.8 | 173 | 6.8 | 96 | 3.8 | 824 | ||
550-15 | R5 | 655 | 25.8 | 180 | 7.1 | 107 | 4.2 | 768 | ||
600-15 | R5 | 676 | 26.6 | 197 | 7.7 | 116 | 4.6 | 755 | ||
650-15 | R5 | 696 | 27.4 | 214 | 8.4 | 124 | 4.9 | 746 | ||
*550-16 | R5 | 688 | 27.1 | 178 | 7 | 106 | 4.2 | 745 | ||
*600-16 | R5 | 708 | 27.9 | 198 | 7.8 | 121 | 4.8 | 723 | ||
*650-16 | R5 | 735 | 28.9 | 201 | 8.3 | 122 | 4.8 | 698 | ||
550-17 | R5 | 718 | 28.1 | 165 | 6.5 | 97 | 3.8 | 718 | ||
*700-17 | R5 | 767 | 30.2 | 210 | 8.3 | 114 | 4.5 | 668 | ||
*550/600-18 | R1 | 765 | 30.1 | 175 | 6.9 | 109 | 4.3 | 670 | ||
*700-18 | R1 | 815 | 32.1 | 224 | 8.8 | 137 | 5.4 | 629 | ||
*500-19 | 5 STUD | 753 | 29.6 | 157 | 6.2 | 93 | 3.7 | 680 | ||
*600-19 | 5 STUD | 787 | 31 | 175 | 6.9 | 109 | 4.3 | 651 | ||
*700-19 | R1 | 837 | 32.9 | 224 | 8.9 | 130 | 5.1 | 612 |
* Denotes these tyres are Road Legal
DZ03G
Size | Pattern | Rim Width | Rim Width | ||||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | ||||
195/60R14 | DZ03G | 588 | 23.1 | 206 | 8.1 | ||
185/55R14 | DZ03G | 558 | 22 | 197 | 7.8 | ||
195/50R15 | DZ03G | 575 | 22.6 | 202 | 8 | ||
205/50R15 | DZ03G | 583 | 23 | 216 | 8.5 | ||
215/50R15 | DZ03G | 595 | 23.4 | 231 | 9.1 | ||
205/50R16 | DZ03G | 609 | 24 | 217 | 8.5 | ||
225/45R16 | DZ03G | 607 | 23.9 | 228 | 9 | ||
215/45R17 | DZ03G | 624 | 24.6 | 218 | 8.6 | ||
225/45R17 | DZ03G | 632 | 24.9 | 230 | 9.1 | ||
235/45R17 | DZ03G | 642 | 25.3 | 238 | 9.4 | ||
255/40R17 | DZ03G | 635 | 25 | 264 | 10.4 | ||
225/40R18 | DZ03G | 634 | 25 | 235 | 9.3 | ||
235/40R18 | DZ03G | 642 | 25.3 | 248 | 9.8 | ||
245/40R18 | DZ03G | 650 | 25.6 | 253 | 10 | ||
265/35R18 | DZ03G | 642 | 25.3 | 279 | 11 | ||
295/30R18 | DZ03G | 634 | 25 | 299 | 11.8 |